تصویر محصول
10 port gigabit POE network switch
Lifetime warranty
All products have Lifetime warranty
Product overview
AR-SW8P-2G A full gigabit PoE switch non-management is independently by Eriont is designed. It has 8*10/100/1000M RJ45 ports and 2*1000M slot ports. Port 1-8 supports PoE with IEEE802.3af standard.
PoE power Each port is 30 watts and the maximum PoE output power is 110 watts. As a PoE power supply, it can automatically detect standard-compliant power receiving equipment and supply power through the network cable.
This device can supply power to POE terminal equipment such as wireless AP, webcam, VoIP , provide intelligent building intercom through network cable and meet the network environment that requires high-density PoE power supply. It is suitable for hotels, campuses, factory dormitories and small and medium companies.
Model without management, plug and play, no configuration, easy installation.
Features
Full gigabit access
◇ All sets support a Gigabit Ethernet port, which allows users to create flexible networks to meet the needs of different scenarios.
Smart PoE power supply
8*10/100/1000Base-T RJ45 ports meet the needs of security monitoring, network phones, wireless coverage and other scenarios.
◇ IEEE802.3af/in PoE standard, without harming non-PoE devices.
The priority system for PoE port, when the power is insufficient, it will supply the port with high priority level first and prevent the device from overworking.
Stable and reliable
◇ CCC ، CE ، FCC ، RoHS.
ug Plug and play, no configuration, simple and convenient.
Low consumption, galvanized steel cover, no fan.
User-friendly panel can show device status through PWR, Link, PoE LED indicator.
Model | َAR-SW8P-2G | |
Features of ports | ||
Fixed Port | 8*10/100/1000Base-T PoE ports (Data/Power) 1*10/100/1000Base-T uplink RJ45 port (Data) 1*1000Base-X uplink SFP fiber slot port (Data) | |
Ethernet Port | Port 1-9 can support 10/100/1000Base-T,auto-sensing, full/half duplex MDI/MDI-X | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) | |
SFP Slot Port | Gigabit SFP optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | |
Optical Cable/ Distance | Multi-mode: 850nm 0 ~ 550M,single mode: 1310nm 0 ~ 40KM, 1550nm 0 ~ 120KM. | |
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X, IEEE802.3x | |
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 20Gbps | |
Forwarding Rate@64byte | 14.88Mpps | |
MAC | 8K | |
Buffer Memory | 2M | |
Jumbo Frame | 9.6K | |
Display lights | Power : PWR (green), network :Link(yellow), PoE: PoE(green) | |
PoE type power supply | ||
PoE Port | Port 1 to 8 IEEE802.3af/at @ POE | |
Power Supply Pin | Default: 1/2(+),3/6(-), optional:4/5 (+), 7/8 (-) | |
Max Power Per Port | 30W; IEEE802.3af/at | |
Total PWR / Input Voltage | 110W (DC52V) | 250W (DC52V) |
Power Consumption | Standby<6W, Full load<110W | Standby<7W, Full load<240W |
Power Supply | External power adapter, AC100~240V 50-60Hz 2A | External power adapter, AC100~240V 50-60Hz 4.1A |
External parameters | ||
Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+75°C;5%~95% RH Non condensing | |
Size (L*W*H) | 191*105*29mm | |
weight | <0.6kg / <1.2kg | <0.6kg / <1.4kg |
Installation type | desktop-wall-rackmount | |
Protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 | |
Licenses | CCC;CE mark, commercial; CE/LVD EN60950;FCC Part 15 Class B; RoHS | |
warranty | 2 years |
Performance diagram
poe switch function