تصویر محصول
100GHz 2 Channels C21-C22 DWDM OADM
Lifetime warranty
All products have Lifetime warranty
مشخصات محصول:
نام محصول : | 2CH DWDM OADM 19′ 1U Rack Mount | طول موج : | 2 Channels CH21~22 |
---|---|---|---|
Channel Spacing: | 100GHz (0.8nm) | Channel Passband: | ±0.11nm |
Insertion Loss: | ≤ 4.6dB (with Connectors And Adapters) | Technology: | TFF (Thin Film Filter) |
Passband Ripple: | ≤ 0.5dB | Adjacent Channel Isolation: | ≥ 30dB |
Non-Adjacent Channel Isolation: | ≥ 40dB | Return Loss: | ≥ 45dB |
Directivity: | ≥ 45dB | Polarization Dependent Loss: | ≤ 0.3dB |
Polarization Mode Dispersion: | ≤ 0.1ps | Temperature: | Operating -40°C~ +85°C |
توضیحات محصول:
100GHz 2 Channels C21-C22 DWDM OADM
Single Fiber SC/UPC ABS Box In+Out Add+Drop DWDM OADM 2 Channel
DWDM (Dense Wavelength Division Multiplexer) Mux/Demux Module پهنای باند پایدار و قابل اطمینان بالایی را در بسته ای مقرون به صرفه و کوچک ارائه می دهد. DWDM Mux/Demux ITU Wavelength این امکان را دارد که خدمات شما را در یک اتصال واحد ، اعم از صدا ، داده یا اینترنت ، ادغام کند. استفاده از طول موج فیبر بلامانع است و امکان افزایش کنترل و مقیاس پذیری را فراهم می کند.
1xN DWDM Mux/Demux Module
Parameters | |||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||
IL (dB) | 1.4 | 2.5 | 3.8 | 1.7 | 2.9 | 3.8 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 500 | ||||||
Operating Temperature (°C) | -20~70 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19’’ Rack mount Package | 1U |
1.Single Fiber DWDM Mux/Demux Solution
پورت اضافه برای افزایش پهنای باند در آینده
پورت توسعه امکان افزایش ظرفیت شبکه را با اتصال آن به پورت خطی دیگر از DWDM MUX/DEMUX که از طول موج های مختلف پشتیبانی می کند ، بدون نیاز به نصب یا اجاره فیبرهای اضافی ، میسر می سازد.
محصولات مشابه
تصویر محصول
100GHz 2 Channels C21-C22 DWDM OADM
Lifetime warranty
All products have Lifetime warranty
Product specifications:
Product name: | 2CH DWDM OADM 19′ 1U Rack Mount | Wavelength: | 2 Channels CH21~22 |
Channel Spacing: | 100GHz (0.8nm) | Channel Passband: | ±0.11nm |
Insertion Loss: | ≤ 4.6dB (with Connectors And Adapters) | Technology: | TFF (Thin Film Filter) |
Passband Ripple: | ≤ 0.5dB | Adjacent Channel Isolation: | ≥ 30dB |
Non-Adjacent Channel Isolation: | ≥ 40dB | Return Loss: | ≥ 45dB |
Directivity: | ≥ 45dB | Polarization Dependent Loss: | ≤ 0.3dB |
Polarization Mode Dispersion: | ≤ 0.1ps | Temperature: | Operating -40°C~ +85°C |
Product description:
100GHz 2 Channels C21-C22 DWDM OADM
Single Fiber SC/UPC ABS Box In+Out Add+Drop DWDM OADM 2 Channel
DWDM (Dense Wavelength Division Multiplexer) Mux/Demux Module provides stable and reliable high bandwidth in an affordable and small package. ITU Wavelength DWDM Mux/Demux has the ability to consolidate your services into a single connection, be it voice, data or Internet. The use of fiber wavelengths is unobstructed and allows for increased control and scalability.
1xN DWDM Mux/Demux Module
Parameters | |||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | THE Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||
IL (dB) | 1.4 | 2.5 | 3.8 | 1.7 | 2.9 | 3.8 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 500 | ||||||
Operating Temperature (°C) | -20~70 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19’’ Rack mount Package | 1U
|
1.Single Fiber DWDM Mux/Demux Solution
Additional port to increase bandwidth in the future
The expansion port makes it possible to increase the capacity of the network by connecting it to another line port of the DWDM MUX/DEMUX that supports different wavelengths, without the need to install or lease additional fibers.