تصویر محصول
مشخصات محصول:
نام محصول : | AAWG DWDM 19′ 1U Rack Mount | طول موج : | 40 Channels CH21~60 |
---|---|---|---|
Channel Spacing: | 100GHz (0.8nm) | Channel Passband: | ±0.11nm |
Insertion Loss: | ≤ 4.6dB (with Connectors And Adapters) | Technology: | TFF (Thin Film Filter) |
Passband Ripple: | ≤ 0.5dB | Adjacent Channel Isolation: | ≥ 30dB |
Non-Adjacent Channel Isolation: | ≥ 40dB | Return Loss: | ≥ 45dB |
Directivity: | ≥ 45dB | Polarization Dependent Loss: | ≤ 0.3dB |
Polarization Mode Dispersion: | ≤ 0.1ps | Temperature: | Operating -40°C~ +85°C |
توضیحات محصول:
5g 40CH 100G DWDM Mux Demux
این محصول دارای استاندارد Telcordia GR-1221-CORE و سازگار با RoHS است.
DWDM Mux/Demux Module 100G 200G
Parameter | Unit | Value | |||||
Central Wavelength | nm | ITU-T Grid | |||||
Channel Spacing | nm | 0.8 (100GHz) | 1.6 (200GHz) | ||||
Number of Channels | —- | 8 | 16 | 8 | |||
Channel Passband | Min | nm | 0.11 | 0.11 | 0.25 | ||
Insertion Loss | Ty | dB | 3 | 4 | 3 | ||
Max | dB | 2.5 | 3.5 | 3.5 | |||
Ripple | Max | dB | 0.5 | 0.5 | 0.5 | ||
Channel Uniformity | Max | dB | 1 | 1.5 | 1 | ||
Isolation | Adjacent Channels | Min | dB | 25 | |||
Non-adjacent Channels | Min | dB | 40 | ||||
Directivity | Min | dB | 50 | ||||
Optical Return Loss | Min | dB | 45 | ||||
PDL | Max | dB | 0.15 | ||||
Thermal Stability | Max | dB/°C | 0.007 | ||||
Thermal Wavelength DriftMax | Max | nm/°C | 0.001 | 0.002 | |||
Operating Temperature | °C | 0 to 70 | |||||
Storage Temperature | °C | – 40 to 85 | |||||
Package Dimension | mm | 140 100 13 | |||||
Maximum Power Handling | mW | 300 |
1.Single Fiber DWDM Mux/Demux Solution
پورت اضافه امکان افزایش ظرفیت شبکه را با اتصال آن به پورت خطی دیگر از DWDM MUX/DEMUX که از طول موج های مختلف پشتیبانی می کند ، بدون نیاز به نصب یا اجاره فیبرهای اضافی ، میسر می سازد.
محصولات مشابه
تصویر محصول
Product specifications:
Product name: | AAWG DWDM 19′ 1U Rack Mount | Wavelength: | 40 Channels CH21~60 |
Channel Spacing: | 100GHz (0.8nm) | Channel Passband: | ±0.11nm |
Insertion Loss: | ≤ 4.6dB (with Connectors And Adapters) | Technology: | TFF (Thin Film Filter) |
Passband Ripple: | ≤ 0.5dB | Adjacent Channel Isolation: | ≥ 30dB |
Non-Adjacent Channel Isolation: | ≥ 40dB | Return Loss: | ≥ 45dB |
Directivity: | ≥ 45dB | Polarization Dependent Loss: | ≤ 0.3dB |
Polarization Mode Dispersion: | ≤ 0.1ps | Temperature: | Operating -40°C~ +85°C |
Product description:
5g 40CH 100G DWDM Mux Demux
This product has Telcordia GR-1221-CORE standard and RoHS compliant.
DWDM Mux/Demux Module 100G 200G
Parameter | Unit | Value | |||||
Central Wavelength | nm | ITU-T Grid | |||||
Channel Spacing | nm | 0.8 (100GHz) | 1.6 (200GHz) | ||||
Number of Channels | —- | 8 | 16 | 8 | |||
Channel Passband | Min | nm | 0.11 | 0.11 | 0.25 | ||
Insertion Loss | Ty | dB | 3 | 4 | 3 | ||
Max | dB | 2.5 | 3.5 | 3.5 | |||
Ripple | Max | dB | 0.5 | 0.5 | 0.5 | ||
Channel Uniformity | Max | dB | 1 | 1.5 | 1 | ||
Isolation | Adjacent Channels | Min | dB | 25 | |||
Non-adjacent Channels | Min | dB | 40 | ||||
Directivity | Min | dB | 50 | ||||
Optical Return Loss | Min | dB | 45 | ||||
PDL | Max | dB | 0.15 | ||||
Thermal Stability | Max | dB/°C | 0.007 | ||||
Thermal Wavelength DriftMax | Max | nm/°C | 0.001 | 0.002 | |||
Operating Temperature | °C | 0 to 70 | |||||
Storage Temperature | °C | – 40 to 85 | |||||
Package Dimension | mm | 140 100 13 | |||||
Maximum Power Handling | mW | 300
|
1.Single Fiber DWDM Mux/Demux Solution
The additional port enables the network capacity to be increased by connecting it to another line port of the DWDM MUX/DEMUX that supports different wavelengths, without the need to install or lease additional fibers.