تصویر محصول
C-BAND DWDM BOOSTER OPTICAL AMPLIFIER
Lifetime warranty
All products have Lifetime warranty
مشخصات فنی
واحد | پارامتر های فنی | توضیحات | ||
Work wavelength range(λ) | nm | 1546.12~1561.42nm | ITU16CH | |
Work wavelength range(λ) | nm | 1535.04~1562.23nm | ITU32CH | |
Work wavelength range(λ) | nm | 1529.55~1563.86nm | ITU44CH | |
No. of Working channel | (CH) | 1~44 | ||
Input power range | dBm | -10-+6 | Recommended input optical power -3-+6dBm | |
Output power range | dBm | 10~ 21 | Optional scope: 10~17 10~20 11~21 | |
Gain | 14~33 | |||
Variable Output Power Rang | dBm | 0~-20 | ||
Output power stability | dBm | ±0.5 | ||
Noise figure | dB | ≦5.0 | ||
Gain flatness | (dB) | 0.6~1.5 | Peak to Peak | |
Reflection loss | Input terminal | dB | ≧45 | |
Outputterminl | dB | ≧45 | ||
Pump leak power | Input terminal | dBm | ≦-30 | |
Outputterminl | dBm | ≦-30 | ||
Optical connector type | FC/APC or SC/APC or LC/APC FC/UPC or SC/UPC or LC/UPC | |||
Power supply voltage | V | AC160V-250V(50Hz)orDC-48V | ||
Operating temperature range | ℃ | -5 – +55 | ||
Maximum operating relative humidity | % | Max 95% no condensation | ||
Storage temperature range | ℃ | -30 – +70 | ||
Maximum storage relative humidity | % | Max 95% no condensation | ||
Overall dimensions | mm | 483 (w) x340 (d) x44 (h) |
کاربرد
شبکه فیبر نوری راه دور FTTx PON ،در محدوده طول موج 1529.16 ~ 1563.86nm.
انواع سیستم انتقال SDH/PDH ، High gain, low noise.
محصولات مشابه
تصویر محصول
C-BAND DWDM BOOSTER OPTICAL AMPLIFIER
Lifetime warranty
All products have Lifetime warranty
Technical specifications
one | Technical parameters | Description | ||
Work wavelength range(λ) | nm | 1546.12~1561.42nm | ITU16CH | |
Work wavelength range(λ) | nm | 1535.04~1562.23nm | IT32CH | |
Work wavelength range(λ) | nm | 1529.55~1563.86nm | ITU44CH | |
No. of Working channel | (CH) | 1~44 | ||
Input power range | dBm | -10-+6 | Recommended input optical power -3-+6dBm | |
Output power range | dBm | 10~ 21 | Optional scope: 10~17 10~20 11~21 | |
Gain | 14~33 | |||
Variable Output Power Rang | dBm | 0~-20 | ||
Output power stability | dBm | ±0.5 | ||
Noise figure | dB | ≦5.0 | ||
Gain flatness | (dB) | 0.6~1.5 | Peak to Peak | |
Reflection loss | Input terminal | dB | ≧45 | |
Outputterminl | dB | ≧45 | ||
Pump leak power | Input terminal | dBm | ≦-30 | |
Outputterminl | dBm | ≦-30 | ||
Optical connector type | FC/APC or SC/APC or LC/APC FC/UPC or SC/UPC or LC/UPC | |||
Power supply voltage | V | AC160V-250V(50Hz)orDC-48V | ||
Operating temperature range | ℃ | -5 – +55 | ||
Maximum operating relative humidity | % | Max 95% no condensation | ||
Storage temperature range | ℃ | -30 – +70 | ||
Maximum storage relative humidity | % | Max 95% no condensation | ||
Overall dimensions | mm | 483 (w) x340 (d) x44 (h) |
Application
FTTx PON long-distance fiber optic network, in the wavelength range of 1529.16 ~ 1563.86nm.
Types of SDH/PDH transmission system, High gain, low noise.