تصویر محصول
CATV WDM 1490nm 1550nm SC Steel Tube FWDM Module
Lifetime warranty
All products have Lifetime warranty
مشخصات محصول:
نام محصول : | FWDM | Wavelengt20nmh: | 1310nm 1490nm 1550nm |
---|---|---|---|
Ports: | 3 Ports | Warranty: | 1 سال |
Weekly Stock: | 5000pcs | MOQ: | 1PCS |
Temperature: | -0°C~+70°C | Dimensions (HxWxD): | Mini Box |
توضیحات محصول:
CATV WDM System 1310nm 1490nm 1550nm FWDM SC Steel Tube
Mini Box Compat CWDM Module UPG 1470nm-1610nm 8CH CCWDM
ماژول CWDM سازگار با یک فیبر تک حالته یا دوطرفه برای افزایش پهنای باند کلی شما بسیار رایج است. این پایداری و قابلیت اطمینان بالایی را ارائه می دهد و دارای اندازه بسته کوچک است. طول موج عملیاتی آن از 1270 نانومتر تا 1610 نانومتر (1261 نانومتر-1611 نانومتر) است که به طور کلی 18 کانال با فاصله کانال 20 نانومتر را ارائه می دهد.
Parameter | FWDM 4/35 | FWDM 5/35 | FWDM 35/5 | |
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | |
Reflection Band1 Wavelength Range (nm) | 1260 ~ 1360 | 1260 ~ 1360 | 1540~1560 | |
Reflection Band1 Wavelength Range (nm) | 1540~1560 | 1480~1500 | ||
Insertion Loss (dB) | Reflect Channel | ≤0.6 | ||
Pass Channel | ≤0.8 | |||
Pass Band Rippler(dB) | <0.3 | |||
Isolation (dB) | Reflect Channel | > 15 | ||
Pass Channel | >30 | |||
Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 | |||
Polarization Dependent Loss (dB) | <0.1 | |||
Polarization Mode Dispersion (ps) | <0.1 | |||
Directivity (dB) | >50 | |||
Return Loss (dB) | >50 | |||
Maximum Power Handling (mW) | 500 | |||
Operating Temperature (°C) | -20 ~+70 | |||
Storage Temperature (°C) | -40 ~+85 | |||
Package Dimension (mm) | 1. Φ5.5 x L34(for 900um Loose tube or bare fiber )) 2. L90xW20xH9.5(for 2.0 or 3.0mm Cable) |
مدل های تولید شده
محصولات مشابه
تصویر محصول
CATV WDM 1490nm 1550nm SC Steel Tube FWDM Module
Lifetime warranty
All products have Lifetime warranty
Product specifications:
Product name: | AAWG DWDM 19′ 1U Rack Mount | Wavelength: | 40 Channels CH21~60 |
Channel Spacing: | 100GHz (0.8nm) | Channel Passband: | ±0.11nm |
Insertion Loss: | ≤ 4.6dB (with Connectors And Adapters) | Technology: | TFF (Thin Film Filter) |
Passband Ripple: | ≤ 0.5dB | Adjacent Channel Isolation: | ≥ 30dB |
Non-Adjacent Channel Isolation: | ≥ 40dB | Return Loss: | ≥ 45dB |
Directivity: | ≥ 45dB | Polarization Dependent Loss: | ≤ 0.3dB |
Polarization Mode Dispersion: | ≤ 0.1ps | Temperature: | Operating -40°C~ +85°C |
Product description:
5g 40CH 100G DWDM Mux Demux
This product has Telcordia GR-1221-CORE standard and RoHS compliant.
DWDM Mux/Demux Module 100G 200G
Parameter | Unit | Value | |||||
Central Wavelength | nm | ITU-T Grid | |||||
Channel Spacing | nm | 0.8 (100GHz) | 1.6 (200GHz) | ||||
Number of Channels | —- | 8 | 16 | 8 | |||
Channel Passband | Min | nm | 0.11 | 0.11 | 0.25 | ||
Insertion Loss | Ty | dB | 3 | 4 | 3 | ||
Max | dB | 2.5 | 3.5 | 3.5 | |||
Ripple | Max | dB | 0.5 | 0.5 | 0.5 | ||
Channel Uniformity | Max | dB | 1 | 1.5 | 1 | ||
Isolation | Adjacent Channels | Min | dB | 25 | |||
Non-adjacent Channels | Min | dB | 40 | ||||
Directivity | Min | dB | 50 | ||||
Optical Return Loss | Min | dB | 45 | ||||
PDL | Max | dB | 0.15 | ||||
Thermal Stability | Max | dB/°C | 0.007 | ||||
Thermal Wavelength DriftMax | Max | nm/°C | 0.001 | 0.002 | |||
Operating Temperature | °C | 0 to 70 | |||||
Storage Temperature | °C | – 40 to 85 | |||||
Package Dimension | mm | 140 100 13 | |||||
Maximum Power Handling | mW | 300
|
1.Single Fiber DWDM Mux/Demux Solution
The additional port enables the network capacity to be increased by connecting it to another line port of the DWDM MUX/DEMUX that supports different wavelengths, without the need to install or lease additional fibers.