تصویر محصول
امکانات سیستم
بر اساس مدار مجتمع با حق کپی رایت طراحی اریونت
نرخ رابط اترنت (سرعت خط 100M) 10M/100M است،
رابط توسعه می تواند به عنوان کانال انتقال داده های ناهمزمان RS232/RS485/RS422 استفاده شود.
خط تلفن استاندارد سفارش (اختیاری)
رابط E1 مطابق با G.703 است،
پشتیبانی از SNMP
درهنگام قطع لیزرمی تواند تشخیص دهد که آیا علت خاموش شدن دستگاه از راه دور یا قطع شدن فیبر نوری است و می تواند توسط LED هشدار دهد.
دستگاه مبدا می تواند وضعیت کار دستگاه از راه دور را مشاهده کند
فاصله انتقال تا 2-180 کیلومتر است
سازگار با پاور چندگانه: AC 220V، DC-48V، DC24V
DC-48V/DC24V، عملکرد تشخیص خودکار قطبیت منبع تغذیه، بدون قطبیت
مشخصات فنی
Fiber | |
Multi-mode Fiber | |
50/125μm, 62.5/125μm, | |
Maximum transmission distance: | 5Km @ 62.5 / 125μm single mode fiber, attenuation (3dbm/km) |
Wave Length: | 850nm |
Transmitting power: | -12dBm (Min) ~-9dBm (Max) |
Receiver sensitivity: | -28dBm (Min) |
Link budget: | 16dBm |
Single-mode Fiber | |
8/125μm, or 9/125μm | |
Maximum transmission distance: | 40Km |
Transmission distance: | 40Km @ 9 / 125μm single mode fiber, attenuation (0.35dbm/km) |
Wave Length: | 1310nm-1550 |
Transmitting power: | -9dBm (Min) ~+8dBm (Max) |
Receiver sensitivity: | -40dBm (Min) |
Link budget: | 45dBm |
E1 Interface | |
Interface Standard: | comply with protocol G.703; |
Interface Rate: | 2048Kb/s±50ppm |
Interface Code: | HDB3; |
E1 Impedance: | two types optional, 75Ω (unbalance), 120Ω (balance); |
Jitter tolerance: | In accordance with protocol G.742 and G.823 |
Allowed Attenuation: | 0~6dBm |
Ethernet interface(10/100M) | |
Interface Standard: | Compatible with IEEE 802.3, IEEE 802.1Q (VLAN) |
Interface rate: | 10/100 Mbps, half/full duplex auto-negotiation |
MAC Address Capability: | 4096 |
Connector: | RJ45, support Auto-MDIX |
Working environment | |
Working temperature: | -10°C ~ 50°C |
Working Humidity: | 5%~95 % (no condensation) |
Storage temperature: | -40°C ~ 80°C |
Storage Humidity: | 5%~95 % (no condensation) |
کاربرد

pdh اریونت
محصولات مشابه
تصویر محصول
System features
Based on the copyrighted integrated circuit design of Arivant
Ethernet interface rate (100M line speed) is 10M/100M,
The expansion interface can be used as RS232/RS485/RS422 asynchronous data transmission channel.
Standard order phone line (optional)
The E1 interface conforms to G.703,
Support for SNMP
When the laser is cut off, it can detect whether the cause of the device is turned off remotely or the optical fiber is cut off, and it can warn by LED.
The source device can view the working status of the remote device
The transmission distance is up to 180-2 km
Compatible with multiple power: AC 220V, DC-48V, DC24V
DC-48V/DC24V, power supply polarity automatic detection function, no polarity
Technical specifications
Fiber | |
Multi-mode Fiber | |
50/125μm, 62.5/125μm, | |
Maximum transmission distance: | 5Km @ 62.5 / 125μm single mode fiber, attenuation (3dbm/km) |
Wave Length: | 850nm |
Transmitting power: | -12dBm (Min) ~-9dBm (Max) |
Receiver sensitivity: | -28dBm (Min) |
Link budget: | 16dBm |
Single-mode Fiber | |
8/125μm, or 9/125μm | |
Maximum transmission distance: | 40Km |
Transmission distance: | 40Km @ 9 / 125μm single mode fiber, attenuation (0.35dbm/km) |
Wave Length: | 1310nm-1550 |
Transmitting power: | -9dBm (Min) ~+8dBm (Max) |
Receiver sensitivity: | -40dBm (Min) |
Link budget: | 45dBm |
E1 Interface | |
Interface Standard: | comply with protocol G.703; |
Interface Rate: | 2048Kb/s±50ppm |
Interface Code: | HDB3; |
E1 Impedance: | two types optional, 75Ω (unbalance), 120Ω (balance); |
Jitter tolerance: | In accordance with protocol G.742 and G.823 |
Allowed Attenuation: | 0~6dBm |
Ethernet interface(10/100M) | |
Interface Standard: | Compatible with IEEE 802.3, IEEE 802.1Q (VLAN) |
Interface rate: | 10/100 Mbps, half/full duplex auto-negotiation |
MAC Address Capability: | 4096 |
Connector: | RJ45, support Auto-MDIX |
Working environment | |
Working temperature: | -10°C ~ 50°C |
Working Humidity: | 5%~95 % (no condensation) |
Storage temperature: | -40°C ~ 80°C |
Storage Humidity: | 5%~95 % (no condensation) |
Application
PDH Orion